Nature-Positive Ledger 🌳🌳
| CONTRACT ADDRESS | Project Name | Type of Credit | Location | Units | Amount | Status | Beneficiary |
|---|---|---|---|---|---|---|---|
| CONTRACT | Santa Isabel | Water | Go to project | 1M3 | 1 | Retired | Pollustock |
| CONTRACT | Santa Isabel | Water | Go to project | 1M3 | 1 | Retired | Minerve Technology |
| CONTRACT | La Junquera I | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Sustain H. |
| CONTRACT | La Junquera I | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Biomitech |
| CONTRACT | Santa Clara II | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Ellona |
| CONTRACT | Santa Clara II | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Wassati |
| CONTRACT | Santa Clara II | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | éMA |
| CONTRACT | Santa Clara II | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Bodha AI |
| CONTRACT | Santa Clara II | Carbon Removal | Go to project | CO2 TONS | 1 | Retired | Panodyssey |
| CONTRACT | Forest4future | Water | Go to project | 1M3 | 1 | Retired | LP³ Leadership |
| CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 117 | Retired | Baja Bikes |
| CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 235 | Retired | Feather Down |
| CONTRACT | Forest4future | Carbon Removal | Go to project | CO2 TONS | 10 | Retired | VALOREMA |
| CONTRACT | Finca Alía | Carbon Removal | Go to project | CO2 TONS | 5 | Retired | ATMOSPHERE DRIVING EXPERIENCE |
| CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 30 | Retired | Miranda Bike Parts |
| CONTRACT | Santa Clara I | Carbon Removal | Go to project | CO2 TONS | 329 | Retired | The Travel Club |
| CONTRACT | Santa Clara I & Santa Isabel | Carbon Removal | Go to project | CO2 TONS | 15 | Retired | Family Meulman |
| CONTRACT | El Cuyo | Carbon Removal | Go to project | CO2 TONS | 893 | Retired | DEIMAN |
| CONTRACT | Finca Alia & La Solución Somos Todos | Carbon Removal | Go to project | CO2 TONS | 2800 | Retired | Waterland Private Equity |
You can have all transparency and trusted real time information
Not Double accounting and 0 green Washing 100% guaranteed

