Finca Alia – AOCP
LT-007-SPA-072023 CÁCERES, SPAIN
The ecological restoration of a forested area in Alía, Cáceres (Spain) entailed planting a total of
60,717 trees, representing nineteen (19) distinct species mainly native to the region and wellsuited for adverse environmental conditions. The primary objective of this initiative was to enhance biodiversity, improve soil quality, and provide resources to landowners. The project area, situated within the Alía municipality, covered 38 hectares.
Project summary
Title of the project activity:
Ecological restoration in Alía, Cáceres (Spain)
Key project:
LT-007-SPA-072023 CÁCERES, SPAIN
Proponent
Life Terra Foundation
Project Status
Registered
Credit Period Term
2023-2063 (40 Years)
Project Validator
DSBELMEX
Documentation
Registration documents | Publication Date |
---|---|
Alignment Report | 23/10/2023 |
Updated Alignment Report – 2025 | 20/06/2025 |
Sustainable Development Goals Assesment | 23/10/2023 |
Local Stakeholders Consultation | 23/10/2023 |
Project Audit Report | 23/10/2023 |
Carbon monitoring report | 23/10/2023 |
Baseline report (Carbon Removal and Biodiversity) | 23/10/2023 |
Baseline report ( Water) | 20/06/2025 |
Risk Assessment | 23/10/2023 |
Nat5 Scoring | 23/10/2023 |
Carbon Removal and Biodiversity Monitoring Plan | 23/10/2023 |
Water Monitoring Plan | 20/06/2025 |
Satellite Monitoring Report 2024 | 17/11/2024 |
Satellite Monitoring Report 2025 – Q1 | 16/04/2025 |
Project Presentation | 03/12/2023 |
People on the ground
People behind this project

Life Terra foundation
Team